- Onshore Met Mast EPCI
| Wind Farm | Project |
| Mai-Liao Onshore Wind Farm | Met Mast EPCI (Design, Construction, Procurement, and Installation) |
Video: Click the following picture to watch the video.
- Onshore WTG Sales Track Record
| Owner | Wind Farm | Turbine | Units |
| FHI | Mai-Liao | V47 | 4 |
| CLC | CLC Hsinchu | V66 | 2 |
| TPC | Shihmen | V47 | 6 |
| Chang Kong (I) | V80 | 23 | |
| Mai-Liao (I) | V80 | 15 | |
| Suhu | V80 | 14 | |
| Linkou | V80 | 6 | |
| Chang Kong (II) | V80 | 8 | |
| Mai-Liao (II) | V80 | 8 | |
| Kinmen Kinsa | V80 | 2 |

- Cable pulling
| Owner | Wind Farm | Turbine | Units |
| TPC | TPC Offshore Wind | V105 | 5 |

